WAPlus
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 114.2K | 50.11% | 2.34 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:01:22 | 373,765 | 64,884 (India) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 47.98% |
| Referrals | 7.35% |
| Organic Search | 37.47% |
| Paid Search | 0% |
| Social | 6.64% |
| 0.1% | |
| Display Ads | 0.42% |
Top Regions
| Region | Percentage |
|---|---|
| 22.23% | |
| 16.43% | |
| 5.66% | |
| 5.19% | |
| 4.76% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| whatsapp crm | 1.1K | 7,190 | $0.79 |
| waplus | 987 | 1,690 | $0.67 |
| whatsapp web online status tracker | 780 | 200 | $-- |
| download nomor telepon grup whatsapp | 519 | 90 | $-- |
| waplus crm | 518 | 730 | $1.87 |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 23.78% |
| 25 - 34 | 29.44% |
| 35 - 44 | 18.18% |
| 45 - 54 | 13.03% |
| 55 - 64 | 9.67% |
| 65+ | 5.9% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 66.25% |
| Female | 33.75% |



