Fellow.app
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 413.1K | 49.99% | 2.55 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:02:16 | 125,029 | 48,976 |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 48.49% |
| Referrals | 4.64% |
| Organic Search | 41.38% |
| Paid Search | 3.9% |
| Social | 1.23% |
| 0.07% | |
| Display Ads | 0.28% |
Top Regions
| Region | Percentage |
|---|
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| fellow | 6.9K | 219,560 | $1.05 |
| fellow app | 4.1K | 3,090 | $5.41 |
| fellow ai | 3.3K | 2,560 | $3.26 |
| fellow ai note taker | 1.4K | 120 | $-- |
| fellow copilot | 1.1K | 890 | $-- |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 11.09% |
| 25 - 34 | 25.85% |
| 35 - 44 | 17.27% |
| 45 - 54 | 17.54% |
| 55 - 64 | 15.29% |
| 65+ | 12.96% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 56.05% |
| Female | 43.95% |







