GenTube
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 112.6K | 58.21% | 2.25 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:02:27 | 385,987 | 35,703 (India) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 12.81% |
| Referrals | 4.68% |
| Organic Search | 13.76% |
| Paid Search | 0% |
| Social | 67.79% |
| 0.03% | |
| Display Ads | 0.92% |
Top Regions
| Region | Percentage |
|---|---|
| 48.1% | |
| 24.79% | |
| 18.49% | |
| 3.13% | |
| 2.92% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| gentube | 430 | 5,900 | $1.10 |
| gentube.app | 175 | 160 | $-- |
| gentube app | 5 | 60 | $-- |
| Start a trial | -- | $-- |
Age Profile
| Age Range | Percentage |
|---|
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | -- |
| Female | -- |







