Monthly Visits | Bounce Rate | Pages Per Visit |
| 1.7M | 34.9% | 3.20 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:04:25 | 40,831 | 1,746 (Taiwan) |
| Source | Percentage |
|---|---|
| Direct | 47.65% |
| Referrals | 15.6% |
| Organic Search | 26.79% |
| Paid Search | 1.83% |
| Social | 7.82% |
| 0.07% | |
| Display Ads | 0.23% |
| Region | Percentage |
|---|---|
| 29.21% | |
| 19.13% | |
| 18.58% | |
| 11.92% |
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| felo | 159.2K | 22,170 | $0.96 |
| felo ai | 61.1K | 4,890 | $0.83 |
| felo search | 43.3K | 6,210 | $-- |
| felo.ai | 6.5K | 750 | $-- |
| feloai | 5.2K | 310 | $-- |
| Age Range | Percentage |
|---|---|
| 18 - 24 | 14.68% |
| 25 - 34 | 33.21% |
| 35 - 44 | 24.11% |
| 45 - 54 | 15.25% |
| 55 - 64 | 7.72% |
| 65+ | 5.03% |
| Gender | Percentage |
|---|---|
| Male | 62.66% |
| Female | 37.34% |
For some alternatives to Felo that you may need, we provide you with sites divided by category.