Monthly Visits | Bounce Rate | Pages Per Visit |
| 537.9K | 44.27% | 3.57 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:03:17 | 94,991 | 43,020 (United States) |
| Source | Percentage |
|---|---|
| Direct | 46.9% |
| Referrals | 9.74% |
| Organic Search | 36.77% |
| Paid Search | 3.78% |
| Social | 2.25% |
| 0.07% | |
| Display Ads | 0.48% |
| Region | Percentage |
|---|---|
| 37.51% | |
| 8% | |
| 6.62% | |
| 2.93% |
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| sourcegraph | 23K | 25,420 | $3.46 |
| cody | 15.7K | 81,150 | $1.54 |
| sourcegraph cody | 6K | 8,650 | $3.26 |
| cody ai | 5.9K | 19,560 | $2.74 |
| source graph | 1.8K | 2,670 | $2.92 |
| Age Range | Percentage |
|---|---|
| 18 - 24 | 24.81% |
| 25 - 34 | 39.81% |
| 35 - 44 | 17.39% |
| 45 - 54 | 10.45% |
| 55 - 64 | 4.58% |
| 65+ | 2.96% |
| Gender | Percentage |
|---|---|
| Male | 73.59% |
| Female | 26.41% |
For some alternatives to Cody that you may need, we provide you with sites divided by category.
Project IDX is an entirely web-based workspace for full-stack application development, complete with the latest generative AI from Gemini, and full-fidelity app previews, powered by cloud emulators.