LensGo
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 565K | 48.3% | 4.84 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:03:10 | 83,296 | 10,799 (India) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 42.55% |
| Referrals | 3.78% |
| Organic Search | 50.72% |
| Paid Search | 0% |
| Social | 2.55% |
| 0.06% | |
| Display Ads | 0.34% |
Top Regions
| Region | Percentage |
|---|---|
| 26.89% | |
| 15.57% | |
| 8.12% | |
| 6.03% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| lensgo ai | 40.2K | 55,040 | $0.22 |
| lensgo | 21.7K | 30,400 | $0.53 |
| lens go | 2.2K | 7,110 | $0.52 |
| lens go ai | 1.7K | 4,940 | $0.14 |
| lensgo.ai | 1.6K | 4,030 | $-- |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 28.09% |
| 25 - 34 | 30.36% |
| 35 - 44 | 18.33% |
| 45 - 54 | 11.01% |
| 55 - 64 | 7.26% |
| 65+ | 4.94% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 71.16% |
| Female | 28.84% |