Monthly Visits | Bounce Rate | Pages Per Visit |
| 6.8M | 29.97% | 4.88 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:05:42 | 8,801 | 2,933 (United States) |
| Source | Percentage |
|---|---|
| Direct | 70.79% |
| Referrals | 3% |
| Organic Search | 19.01% |
| Paid Search | 6.24% |
| Social | 0.55% |
| 0.07% | |
| Display Ads | 0.35% |
| Region | Percentage |
|---|---|
| 58.74% | |
| 8.49% | |
| 4.8% | |
| 3.33% | |
| 2.89% |
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| otter ai | 350.7K | 232,720 | $1.65 |
| otter | 160.2K | 506,720 | $2.01 |
| otter.ai | 38.5K | 35,570 | $-- |
| otterai | 30K | 18,180 | $1.68 |
| transcribe audio to text | 10.7K | 49,230 | $2.58 |
| Age Range | Percentage |
|---|---|
| 18 - 24 | 14.57% |
| 25 - 34 | 28.8% |
| 35 - 44 | 19.05% |
| 45 - 54 | 17.18% |
| 55 - 64 | 12.98% |
| 65+ | 7.42% |
| Gender | Percentage |
|---|---|
| Male | 47.94% |
| Female | 52.06% |
For some alternatives to Otter.ai that you may need, we provide you with sites divided by category.
Free AI tts easy to create realistic voice with background music for your advertiser, tiktok creater