Donna
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 522.1K | 75.79% | 1.50 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:00:33 | 141,130 | 15,501 (United States) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 37.58% |
| Referrals | 5.01% |
| Organic Search | 48.56% |
| Paid Search | 0% |
| Social | 8.15% |
| 0.07% | |
| Display Ads | 0.61% |
Top Regions
| Region | Percentage |
|---|---|
| 28.6% | |
| 20.71% | |
| 8.67% | |
| 8.66% | |
| 6.79% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| donna ai | 8.9K | 9,740 | $1.53 |
| donna ia | 1.6K | 870 | $-- |
| donna ai music | 1.6K | 1,790 | $1.90 |
| donna music app | 650 | 180 | $-- |
| donna pro ai music | 567 | 40 | $-- |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 21.13% |
| 25 - 34 | 32.01% |
| 35 - 44 | 20.55% |
| 45 - 54 | 13.74% |
| 55 - 64 | 8.81% |
| 65+ | 3.76% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 56.49% |
| Female | 43.51% |