Monthly Visits | Bounce Rate | Pages Per Visit |
| 57.1K | 46.74% | 1.83 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:00:35 | 683,252 | 191,688 (United States) |
| Source | Percentage |
|---|---|
| Direct | 36.19% |
| Referrals | 7.54% |
| Organic Search | 50.81% |
| Paid Search | 0.94% |
| Social | 3.16% |
| 0.8% | |
| Display Ads | 0.57% |
| Region | Percentage |
|---|---|
| 15.02% | |
| 6.72% | |
| 5.73% | |
| 5.12% | |
| 4.55% |
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| ai prompts | 613 | 12,960 | $2.06 |
| promptpal | 330 | 2,860 | $0.53 |
| claude prompt seo | 321 | 10 | $-- |
| paisagem vasta com motanhas e sol | 271 | 20 | $-- |
| prompt gratis avatars midjourney | 218 | -- | $-- |
| Age Range | Percentage |
|---|---|
| 18 - 24 | 30.45% |
| 25 - 34 | 28.88% |
| 35 - 44 | 14.91% |
| 45 - 54 | 12.38% |
| 55 - 64 | 7.82% |
| 65+ | 5.57% |
| Gender | Percentage |
|---|---|
| Male | 65.09% |
| Female | 34.91% |
For some alternatives to PromptPal that you may need, we provide you with sites divided by category.