Monthly Visits | Bounce Rate | Pages Per Visit |
1.4M | 35.38% | 6.03 |
Visit Duration | Global Rank | Country/Region Rank |
00:04:56 | 34,741 | 21,092 (United States) |
Source | Percentage |
---|---|
Direct | 60.15% |
Referrals | 3.61% |
Organic Search | 30.54% |
Paid Search | 4.21% |
Social | 1.08% |
0.09% | |
Display Ads | 0.31% |
Region | Percentage |
---|---|
United States | 25.18% |
India | 10.44% |
United Kingdom | 10.21% |
Australia | 7.56% |
Pakistan | 5.12% |
Keyword | Traffic | Volume | Cost Per Click |
---|---|---|---|
flippa | 113.2K | 157,860 | $0.44 |
flipa | 9K | 15,730 | $0.13 |
buy youtube channel | 1.8K | 15,220 | $0.38 |
websites for sale | 1.3K | 2,940 | $5.42 |
flippa.com | 1.1K | 1,180 | $-- |
Age Range | Percentage |
---|---|
18 - 24 | 18.08% |
25 - 34 | 30.51% |
35 - 44 | 22.39% |
45 - 54 | 12.54% |
55 - 64 | 10.01% |
65+ | 6.48% |
Gender | Percentage |
---|---|
Male | 62.05% |
Female | 37.95% |
Buy & Sell Online Businesses on the Flippa marketplace.
UniPlan is an innovative business planning platform powered by AI, that helps you turn your great ideas into successful ventures.