Woy AI Directory
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 21.7K | 50.94% | 2.35 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:02:18 | 1,328,113 | 52,399 (Taiwan) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 63.2% |
| Referrals | 10.89% |
| Organic Search | 21.18% |
| Paid Search | 0% |
| Social | 4.11% |
| 0.07% | |
| Display Ads | 0.54% |
Top Regions
| Region | Percentage |
|---|---|
| 40.95% | |
| 20.91% | |
| 12.22% | |
| 11.34% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| 脸型分析 | 379 | 70 | $-- |
| youtube comment viewer | 241 | 3,150 | $-- |
| ai image description | 199 | 4,820 | $1.50 |
| noteey | 164 | 960 | $-- |
| hedra ai alternative | 156 | 300 | $-- |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 34.14% |
| 25 - 34 | 33.44% |
| 35 - 44 | 19.18% |
| 45 - 54 | 7.6% |
| 55 - 64 | 3.9% |
| 65+ | 1.75% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 82.43% |
| Female | 17.57% |