Monthly Visits | Bounce Rate | Pages Per Visit |
252.6K | 49.57% | 2.69 |
Visit Duration | Global Rank | Country/Region Rank |
00:02:06 | 195,003 | 183,051 (United States) |
Source | Percentage |
---|---|
Direct | 41.62% |
Referrals | 12.59% |
Organic Search | 35.8% |
Paid Search | 2.77% |
Social | 6.7% |
0.09% | |
Display Ads | 0.43% |
Region | Percentage |
---|---|
![]() | 14.36% |
![]() | 10.94% |
![]() | 6.15% |
![]() | 6.13% |
![]() | 6.08% |
Keyword | Traffic | Volume | Cost Per Click |
---|---|---|---|
shipfast | 36.1K | 43,040 | $0.53 |
ship fast | 4.6K | 8,080 | $1.36 |
logofast | 3.9K | 9,120 | $0.29 |
shipfast logo | 3.4K | 260 | $-- |
logo fast | 1.6K | 3,640 | $0.08 |
Age Range | Percentage |
---|---|
18 - 24 | 24.15% |
25 - 34 | 43.17% |
35 - 44 | 16.23% |
45 - 54 | 8.96% |
55 - 64 | 4.83% |
65+ | 2.66% |
Gender | Percentage |
---|---|
Male | 74.45% |
Female | 25.55% |
For some alternatives to Code & IT that you may need, we provide you with sites divided by category.
AI-powered platform that simplifies mobile app development. You can chat with our AI agent to design screens, write code and publish the mobile app, all from your browser!
Cody is the most powerful and accurate AI coding assistant for writing, fixing, and maintaining code.
Create stunning, low-maintenance API docs with Theneo. Designed for developers, PMs, and technical writers. Join 12,000+ companies to automate changelogs and boost API adoption by 3x. Start free today!