Monthly Visits | Bounce Rate | Pages Per Visit |
| 162.3M | 27.29% | 9.06 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:08:51 | 181 | 243 (United States) |
| Source | Percentage |
|---|---|
| Direct | 80.87% |
| Referrals | 2.02% |
| Organic Search | 16.72% |
| Paid Search | 0.11% |
| Social | 0.2% |
| 0.06% | |
| Display Ads | 0.03% |
| Region | Percentage |
|---|---|
| 18.53% | |
| Korea, Republic of | 10.03% |
| 8.54% | |
| 6.94% | |
| 5.34% |
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| notion | 9.5M | 4,129,320 | $0.47 |
| 노션 | 739.1K | 213,030 | $0.14 |
| notion download | 508K | 173,350 | $1.04 |
| notion calendar | 309.5K | 192,380 | $1.75 |
| notion ai | 217.8K | 95,630 | $1.33 |
| Age Range | Percentage |
|---|---|
| 18 - 24 | 21.73% |
| 25 - 34 | 33.97% |
| 35 - 44 | 19.27% |
| 45 - 54 | 12.58% |
| 55 - 64 | 7.82% |
| 65+ | 4.62% |
| Gender | Percentage |
|---|---|
| Male | 49.5% |
| Female | 50.5% |
For some alternatives to Notion AI that you may need, we provide you with sites divided by category.
Writesonic is the Generative AI platform for crafting factually-accurate, on-brand content with real-time data, optimizing for SEO, and building custom ChatGPT AI chatbots trained on your data.
MyMap turns your text ideas into visuals like mind maps and presentations through a simple chat interface. Ideal for students, teachers, and professionals with no design skills required. It’s your time-saving tool for easy, collaborative visual creation
Try Liner. Enhance productivity and streamline your workflow with AI Copilot by summarizing articles, generating codes, and writing emails.