Monthly Visits | Bounce Rate | Pages Per Visit |
2.7M | 48.8% | 2.07 |
Visit Duration | Global Rank | Country/Region Rank |
00:01:52 | 28,352 | 26,053 (United States) |
Source | Percentage |
---|---|
Direct | 27.64% |
Referrals | 3.89% |
Organic Search | 61.95% |
Paid Search | 2.57% |
Social | 3.31% |
0.05% | |
Display Ads | 0.58% |
Region | Percentage |
---|---|
![]() | 16.1% |
![]() | 8.53% |
![]() | 6.87% |
![]() | 4.76% |
![]() | 3.6% |
Keyword | Traffic | Volume | Cost Per Click |
---|---|---|---|
droidkit | 16.3K | 86,860 | $0.29 |
anytrans | 13.4K | 35,760 | $0.63 |
focusee | 11.1K | 8,900 | $-- |
imobie | 10.3K | 15,490 | $0.68 |
anyunlock | 5.7K | 32,680 | $0.61 |
Age Range | Percentage |
---|---|
18 - 24 | 22.21% |
25 - 34 | 29.93% |
35 - 44 | 19.36% |
45 - 54 | 13.92% |
55 - 64 | 8.54% |
65+ | 6.04% |
Gender | Percentage |
---|---|
Male | 65.77% |
Female | 34.23% |
For some alternatives to Voice that you may need, we provide you with sites divided by category.
EVI 2 is our new foundational voice-to-voice model. It is one of the first AI models with which you can have remarkably human-like voice conversations. It can converse rapidly and fluently with users with subsecond response times, understand a user’s tone of voice, generate any tone of voice, and even respond to some more niche requests like changing its speaking rate or rapping. It can emulate a wide range of personalities, accents, and speaking styles and possesses emergent multilingual capabilities.
Fugatto generates or transforms any mix of music, voices and sounds described with prompts using any combination of text and audio files.
Kokoro TTS - Advanced AI text-to-speech model with only 82M parameters, delivers HQ and efficient speech synthesis.Turn text into natural, lifelike voices.