Monthly Visits | Bounce Rate | Pages Per Visit |
5.8M | 45.28% | 2.85 |
Visit Duration | Global Rank | Country/Region Rank |
00:03:06 | 12,341 | 10,367 (United States) |
Source | Percentage |
---|---|
Direct | 50.38% |
Referrals | 5.69% |
Organic Search | 40.57% |
Paid Search | <0.01% |
Social | 3.1% |
0.04% | |
Display Ads | 0.23% |
Region | Percentage |
---|---|
![]() | 21.78% |
![]() | 12.14% |
Korea, Republic of | 6.74% |
![]() | 4.13% |
Keyword | Traffic | Volume | Cost Per Click |
---|---|---|---|
cursor | 608.4K | 331,130 | $2.95 |
cursor ai | 371.2K | 217,180 | $1.68 |
cursor ide | 46.9K | 45,530 | $2.31 |
cursor download | 16.6K | 19,610 | $0.26 |
cursor editor | 14.6K | 18,980 | $-- |
Age Range | Percentage |
---|---|
18 - 24 | 22.16% |
25 - 34 | 42.26% |
35 - 44 | 18.17% |
45 - 54 | 10.05% |
55 - 64 | 4.61% |
65+ | 2.75% |
Gender | Percentage |
---|---|
Male | 72.11% |
Female | 27.89% |
For some alternatives to Code & IT that you may need, we provide you with sites divided by category.
Cody is the most powerful and accurate AI coding assistant for writing, fixing, and maintaining code.
Connect any Webflow button to open any HubSpot form. Quickly setup gated content. Free to use on .webflow domains. Get it setup in just 2 minutes!
Lazy AI - Create full-stack web apps and prototypes for SaaS apps, agents, APIs, internal tools and more.