Undetectable AI
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 1.6M | 73.04% | 2.04 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:02:13 | -- | -- (United States) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 28.21% |
| Referrals | 10.2% |
| Organic Search | 41.21% |
| Paid Search | 18.33% |
| Social | 1.6% |
| 0.06% | |
| Display Ads | 0.38% |
Top Regions
| Region | Percentage |
|---|---|
| 9.42% | |
| 8.58% | |
| 8.44% | |
| 6.04% | |
| 4.32% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| hix bypass | 87.5K | 123,750 | $0.18 |
| hix ai | 11.2K | 53,460 | $0.29 |
| bypass ai | 10K | 72,370 | $0.14 |
| ai bypass | 9.5K | 21,010 | $0.33 |
| bypassgpt | 7.6K | 232,160 | $0.12 |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 30.52% |
| 25 - 34 | 28.08% |
| 35 - 44 | 19.5% |
| 45 - 54 | 10.62% |
| 55 - 64 | 6.5% |
| 65+ | 4.78% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 55.92% |
| Female | 44.08% |




