Monthly Visits | Bounce Rate | Pages Per Visit |
335 | 37.05% | 5.11 |
Visit Duration | Global Rank | Country/Region Rank |
00:03:14 | 20,074,300 | 6,569,757 (United States) |
Source | Percentage |
---|---|
Direct | 41.91% |
Referrals | 11.8% |
Organic Search | 37.51% |
Paid Search | 0% |
Social | 6.9% |
0.19% | |
Display Ads | 0.8% |
Region | Percentage |
---|---|
![]() | 100% |
Keyword | Traffic | Volume | Cost Per Click |
---|
Age Range | Percentage |
---|
Gender | Percentage |
---|---|
Male | -- |
Female | -- |