Monthly Visits | Bounce Rate | Pages Per Visit |
| 2.6M | 49.87% | 4.22 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:04:03 | 22,488 | 19,568 (United States) |
| Source | Percentage |
|---|---|
| Direct | 45.66% |
| Referrals | 4.73% |
| Organic Search | 42.46% |
| Paid Search | 0% |
| Social | 6.91% |
| 0.04% | |
| Display Ads | 0.2% |
| Region | Percentage |
|---|---|
| 21.5% | |
| 5.33% | |
| 5.23% | |
| 4.32% |
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| viggle ai | 122.7K | 382,120 | $0.52 |
| viggle | 79.9K | 273,340 | $0.39 |
| viggle ai prompt | 4.5K | 4,670 | $-- |
| wiggle ai | 2.9K | 5,880 | $0.38 |
| viggleai | 2.8K | 8,100 | $-- |
| Age Range | Percentage |
|---|---|
| 18 - 24 | 37.72% |
| 25 - 34 | 29.29% |
| 35 - 44 | 16.36% |
| 45 - 54 | 8.83% |
| 55 - 64 | 4.78% |
| 65+ | 3.02% |
| Gender | Percentage |
|---|---|
| Male | 68.99% |
| Female | 31.01% |
For some alternatives to VIGGLE that you may need, we provide you with sites divided by category.
Vidnoz is the leading provider of free online video creation tools, driven by AI and intelligent automation. Use Vidnoz AI tools to make winning videos!