Vidful.ai
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 100K | 43.41% | 4.26 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:06:37 | 329,619 | 33,770 (India) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 57.62% |
| Referrals | 11.28% |
| Organic Search | 26.32% |
| Paid Search | 0% |
| Social | 3.33% |
| 0.95% | |
| Display Ads | 0.5% |
Top Regions
| Region | Percentage |
|---|---|
| 28.43% | |
| 24.66% | |
| 21.51% | |
| 5.31% | |
| 4.49% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| vidful ai | 1.7K | 600 | $-- |
| ai video generator | 786 | 358,230 | $0.62 |
| ai video from images free | 692 | 60 | $-- |
| cinematic video generator | 493 | -- | $-- |
| best free image to video generator | 493 | -- | $-- |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 37.61% |
| 25 - 34 | 28.6% |
| 35 - 44 | 14.65% |
| 45 - 54 | 11.1% |
| 55 - 64 | 4.73% |
| 65+ | 3.31% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 73.41% |
| Female | 26.59% |