PDF.ai
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 553.8K | 44% | 2.89 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:01:05 | 95,626 | 30,277 (United States) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 35.17% |
| Referrals | 5.79% |
| Organic Search | 56.37% |
| Paid Search | 0.33% |
| Social | 1.87% |
| 0.1% | |
| Display Ads | 0.37% |
Top Regions
| Region | Percentage |
|---|---|
| 12.15% | |
| 10.99% | |
| 5.68% | |
| 3.2% | |
| 2.95% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| pdf ai | 34.3K | 98,810 | $0.47 |
| ai pdf | 7.3K | 31,960 | $0.90 |
| pdf reader ai | 2.8K | 15,900 | $0.10 |
| pdfai | 2.5K | 8,360 | $0.15 |
| ai pdf reader | 2.3K | 15,200 | $1.37 |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 30.12% |
| 25 - 34 | 31.99% |
| 35 - 44 | 16.1% |
| 45 - 54 | 11.39% |
| 55 - 64 | 6.56% |
| 65+ | 3.84% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 57.59% |
| Female | 42.41% |