AI Image Enlarger
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
5.8M | 58.9% | 2.64 |
Visit Duration | Global Rank | Country/Region Rank |
00:03:02 | -- | -- (United States) |
Traffic Sources
Source | Percentage |
---|---|
Direct | 62.35% |
Referrals | 21.07% |
Organic Search | 3.46% |
Paid Search | 5.44% |
Social | 3.9% |
0.15% | |
Display Ads | 3.64% |
Top Regions
Region | Percentage |
---|---|
![]() | 51.03% |
![]() | 5.39% |
![]() | 5.07% |
![]() | 3.81% |
![]() | 3.37% |
Top Keywords
Keyword | Traffic | Volume | Cost Per Click |
---|---|---|---|
shareasale | 34.4K | 60,420 | $1.46 |
grammarly | 15.1K | 4,142,700 | $0.76 |
notion | 8.4K | 4,129,320 | $0.47 |
appsumo | 4.6K | 147,860 | $0.61 |
coursera | 3.5K | 2,494,610 | $1.35 |
Age Profile
Age Range | Percentage |
---|---|
18 - 24 | 12.82% |
25 - 34 | 26.89% |
35 - 44 | 19.9% |
45 - 54 | 16.22% |
55 - 64 | 13.9% |
65+ | 10.27% |
Gender Characteristics
Gender | Percentage |
---|---|
Male | 44.47% |
Female | 55.53% |