Fliki
Website Traffic Analysis
Latest traffic information
Monthly Visits | Bounce Rate | Pages Per Visit |
| 2.1M | 37.57% | 4.87 |
Visit Duration | Global Rank | Country/Region Rank |
| 00:05:13 | 26,808 | 12,203 (India) |
Traffic Sources
| Source | Percentage |
|---|---|
| Direct | 50.02% |
| Referrals | 5.47% |
| Organic Search | 38.74% |
| Paid Search | 2.46% |
| Social | 3.04% |
| 0.06% | |
| Display Ads | 0.2% |
Top Regions
| Region | Percentage |
|---|---|
| 10.59% | |
| 9.35% | |
| 7.96% | |
| 6.35% | |
| 4.46% |
Top Keywords
| Keyword | Traffic | Volume | Cost Per Click |
|---|---|---|---|
| fliki | 110.3K | 138,060 | $0.22 |
| fliki ai | 69.7K | 71,610 | $0.19 |
| text to video ai | 8K | 93,720 | $0.50 |
| text to video | 5.8K | 68,580 | $0.42 |
| fliki.ia | 3.8K | 6,570 | $-- |
Age Profile
| Age Range | Percentage |
|---|---|
| 18 - 24 | 23.4% |
| 25 - 34 | 29.68% |
| 35 - 44 | 21.21% |
| 45 - 54 | 12.61% |
| 55 - 64 | 8.26% |
| 65+ | 4.84% |
Gender Characteristics
| Gender | Percentage |
|---|---|
| Male | 59.36% |
| Female | 40.64% |

