Monthly Visits | Bounce Rate | Pages Per Visit |
165K | 68.38% | 2.09 |
Visit Duration | Global Rank | Country/Region Rank |
00:01:30 | -- | -- (United States) |
Source | Percentage |
---|---|
Direct | 25.77% |
Referrals | 22.22% |
Organic Search | 49.64% |
Paid Search | 0% |
Social | 1.91% |
0.07% | |
Display Ads | 0.37% |
Region | Percentage |
---|---|
United States | 29% |
India | 11.38% |
United Kingdom | 6.48% |
France | 2.88% |
Keyword | Traffic | Volume | Cost Per Click |
---|---|---|---|
replit agent | 19.6K | 13,100 | $-- |
replit agents | 1.8K | 1,360 | $-- |
replit ai agent | 804 | 680 | $-- |
replit ai agents | 425 | 360 | $-- |
replit | 367 | 621,910 | $1.20 |
Age Range | Percentage |
---|---|
18 - 24 | 25.94% |
25 - 34 | 36.27% |
35 - 44 | 15.86% |
45 - 54 | 10.71% |
55 - 64 | 6.43% |
65+ | 4.79% |
Gender | Percentage |
---|---|
Male | 72.69% |
Female | 27.31% |
For some alternatives to Code that you may need, we provide you with sites divided by category.