Monthly Visits | Bounce Rate | Pages Per Visit |
3.9M | 31.46% | 12.92 |
Visit Duration | Global Rank | Country/Region Rank |
00:09:02 | 9,961 | 6,006 (United States) |
Source | Percentage |
---|---|
Direct | 69.62% |
Referrals | 6.49% |
Organic Search | 21.98% |
Paid Search | 1.14% |
Social | 0.63% |
0.06% | |
Display Ads | 0.08% |
Region | Percentage |
---|---|
![]() | 28.49% |
![]() | 21.35% |
![]() | 4.8% |
![]() | 3.88% |
![]() | 3.52% |
Keyword | Traffic | Volume | Cost Per Click |
---|---|---|---|
coda | 114K | 594,270 | $1.28 |
coda io | 10.4K | 4,370 | $2.09 |
snowbreak tier list | 8.9K | 15,830 | $-- |
coda pricing | 6K | 2,110 | $3.36 |
coda ai | 4.9K | 3,270 | $6.78 |
Age Range | Percentage |
---|---|
18 - 24 | 19.46% |
25 - 34 | 37.15% |
35 - 44 | 18.22% |
45 - 54 | 12.67% |
55 - 64 | 7.6% |
65+ | 4.91% |
Gender | Percentage |
---|---|
Male | 51.83% |
Female | 48.17% |
For some alternatives to AI Business Tools that you may need, we provide you with sites divided by category.
Personalise every experience along the customer journey with the Customer 360. Unify marketing, sales, service, commerce, and IT on the world #1 CRM.